Transparent, flat-rate pricing with no hidden fees. Every service backed by our 100% satisfaction guarantee.
Flexible plans for every home and budget. All services include eco-friendly products and trained, background-checked cleaners.
Up to 3 bedrooms — recurring weekly or bi-weekly
Up to 3 bedrooms — recommended first-time clean
Up to 2,500 sq ft office or retail space
Flat-rate pricing for high-intensity cleans. Contact us for a custom quote on larger properties.
Thorough top-to-bottom clean to prepare a home for new occupants or secure your security deposit.
| Property Size | Bedrooms / Bathrooms | Estimated Time | Price |
|---|---|---|---|
| Studio / 1BR | 1 BR / 1 BA | 2–3 hours | $149 |
| Small Home | 2 BR / 1 BA | 3–4 hours | $199 |
| Medium Home | 3 BR / 2 BA | 4–6 hours | $299 |
| Large Home | 4 BR / 3 BA | 6–8 hours | $389 |
| Extra Large Home | 5+ BR / 3+ BA | 8+ hours | Custom Quote |
Specialized dust removal, debris cleanup, and final polish for newly built or renovated spaces.
| Service | Description | Scope | Starting At |
|---|---|---|---|
| Rough Clean | Debris removal, dust wipe-down, window sills | During construction | $0.15 / sq ft |
| Final Clean | Full detail clean after construction complete | Before move-in | $0.20 / sq ft |
| Touch-Up Clean | Light dust & polish after final punch list | Pre-occupancy | $0.10 / sq ft |
| Commercial Build-Out | Office or retail post-construction full detail | Commercial only | Custom Quote |
We'll walk you through it. Get a free, no-pressure estimate and we'll recommend the right clean for your space.
Get Free Estimate