Straightforward pricing on everything we do. Written estimates before any work begins — always.
From a simple oil change to a full engine rebuild, we handle it all in-house.
The basics that keep your vehicle healthy
Diagnostics & targeted repairs
Full quote provided before we start
| Service | Details | Starting Price |
|---|---|---|
| Conventional Oil Change | Up to 5 qts, filter included | $49 |
| Synthetic Oil Change | Full synthetic, filter included | $79 |
| Tire Rotation | 4-tire rotation & pressure check | $25 |
| Brake Pad Replacement | Per axle, pads only | $89 |
| Rotor Replacement | Per axle, with pad install | $199 |
| Battery Replacement | Load test + install | $129 |
| Wheel Alignment | 4-wheel computerized alignment | $99 |
| Check Engine Diagnostic | Full OBD-II scan & report | $75 |
| Coolant Flush | Drain, flush, refill | $89 |
| Cabin Air Filter | Filter + labor | $39 |
| Wiper Blades | Pair, installed | $29 |
| AC Recharge | Refrigerant top-off + leak check | $99 |
| Service | Details | Starting Price |
|---|---|---|
| Starter Replacement | Labor + part, most vehicles | $249 |
| Alternator Replacement | Labor + part, most vehicles | $299 |
| Timing Belt / Chain | Kit included, most 4-cyl | $499 |
| Transmission Fluid Service | Drain, filter, refill | $149 |
| Head Gasket Repair | Cylinder head resurfaced | $899 |
| Engine Rebuild | Full quote provided after diagnosis | Call |
| Transmission Rebuild | Full quote provided after diagnosis | Call |
| Catalytic Converter | OEM-spec replacement | $399 |
| Water Pump Replacement | Labor + part | $349 |
| Fuel Pump Replacement | Labor + part, in-tank | $399 |
* All prices are starting estimates. Final cost depends on vehicle year, make, and model. Written estimate provided before any work begins.
Bring it in. We'll run a full inspection and tell you exactly what's going on — no charge for the diagnosis on most services.
Schedule Service